104mm - 112mm Mikalor Supra W4 Stainless Steel Hose Exhaust T Bolt Clamp

Stock Status: In Stock
CLICK PICTURE FOR MORE DETAILS & TO PURCHASE On some products we may offer discounts of up to 70% off, if applicable the Discount will be applied at Checkout automatically before you pay. The more you buy the bigger the discount.
Information
PICTURE IS FOR ILLUSTRATION ONLY
This item is priced each


Band & Housing Bridge: X5CrNI 1810 Stainless steel (DIN 1.4301)(AISI-304) (A2)
Bolt Grade:  (AISI-302) Cu Stainless steel
               
Band Widths:
SHC-W2-019 - 029 ~ 18mm
SHC-W2-031 - 068 ~ 20mm
SHC-W2-073 - 130 ~ 25mm
SHC-W2-140 - 252 ~ 28mm

The maximum working pressure depends on the type of hose and the geometry of the coupling used.
 

THIS IS THE CLAMP OF CHOICE FOR PROFESSIONALS
Other sizes We Stock

AFS PART  Ø Application Mikalor Thread HEX Band Bridge MAX MAX 
Number O.D mm Ref Size Size Width Width Torque Nm BAR*
SHC-W4-019 17-19 3013016 M6 8 18 +0,2 19,8 10 40
SHC-W4-021 19-21 3013024 M6 8 18 +0,2 19,8 10 40
SHC-W4-023 21-23 3013032 M6 8 18 +0,2 19,8 10 40
SHC-W4-025 23-25 3013040 M6 8 18 +0,2 19,8 10 40
SHC-W4-027 25-27 3013059 M6 8 18 +0,2 19,8 10 40
SHC-W4-029 27-29 3013067 M6 8 18 +0,2 19,8 10 40
SHC-W4-031 29-31 3013075 M7 11 20 +0,3 22 12 35
SHC-W4-034 31-34 3013083 M7 11 20 +0,3 22 12 35
SHC-W4-037 34-37 3013091 M7 11 20 +0,3 22 12 35
SHC-W4-040 37-40 3013104 M7 11 20 +0,3 22 12 35
SHC-W4-043 40-43 3013112 M7 11 20 +0,3 22 12 35
SHC-W4-047 43-47 3013120 M7 11 20 +0,3 22 12 35
SHC-W4-051 47-51 3013139 M7 11 20 +0,3 22 16 30
SHC-W4-055 51-55 3013147 M7 11 20 +0,3 22 16 30
SHC-W4-059 55-59 3013155 M7 11 20 +0,3 22 16 30
SHC-W4-063 59-63 3013163 M7 11 20 +0,3 22 16 30
SHC-W4-068 63-68 3013171 M7 11 20 +0,3 22 16 30
SHC-W4-073 68-73 3013180 M8 13 25 +0,4 27,5 30 20
SHC-W4-079 73-79 3013198 M8 13 25 +0,4 27,5 30 20
SHC-W4-085 79-85 3013200 M8 13 25 +0,4 27,5 30 20
SHC-W4-091 85-91 3013219 M8 13 25 +0,4 27,5 30 15
SHC-W4-097 91-97 3013227 M8 13 25 +0,4 27,5 30 15
SHC-W4-104 97-104 3013235 M8 13 25 +0,4 27,5 30 15
SHC-W4-112 104-112 3013243 M8 13 25 +0,4 27,5 30 10
SHC-W4-121 112-121 3013251 M8 13 25 +0,4 27,5 30 10
SHC-W4-130 121-130 3013260 M8 13 25 +0,4 27,5 30 10
SHC-W4-140 130-140 3013278 M10 15 28 +0,4 31 45 6
SHC-W4-150 140-150 3013286 M10 15 28 +0,4 31 45 6
SHC-W4-162 150-162 3013294 M10 15 28 +0,4 31 45 6
SHC-W4-174 162-174 3013307 M10 15 28 +0,4 31 45 3
SHC-W4-187 174-187 3013315 M10 15 28 +0,4 31 45 3
SHC-W4-200 187-200 3013323 M10 15 28 +0,4 31 45 3
SHC-W4-213 200-213 3013331 M10 15 28 +0,4 31 45 3
SHC-W4-226 213-226 3013340 M10 15 28 +0,4 31 45 3
SHC-W4-239 226-239 3013358 M10 15 28 +0,4 31 45 3
SHC-W4-252 239-252 3013366 M10 15 28 +0,4 31 45 3
Specifications
  • Product Code:
    SHC-W4-112
  • Weight:
    0.23kg
Reviews
product review overlay image

Customer reviews

No reviews left yet
Write A Review

No reviews have been left for this product, be the first to leave a review