30mm I.D Neo 2 Ply Black Flexible Neoprene Air Hose Ducting - (Per 495mm)

Stock Status: Sold Out
CLICK PICTURE FOR MORE DETAILS & TO PURCHASE On some products we may offer discounts of up to 70% off, if applicable the Discount will be applied at Checkout automatically before you pay. The more you buy the bigger the discount.
Information
PICTURE IS FOR ILLUSTRATION ONLY
This item is Sold Per 495mm +/- 10mm
We will cut this product based on QTY you order.
Subject too Maximum Coil Lengths available see chart below.


Applications
Chemicals Industry - Vehicle Manufacturing - Aircraft Manufacturing - Hot air hose for granulate dryer
Machine and engine manufacturing - Shipbuilding - Plastic processing industry - Waste incineration plants - Conveyance of air and gaseous media with high nominal and ambient temperatures
Material
Spiral: Spring steel wire
Cord: Fibreglass fabric
Wall: Neoprene-coated glass fabric Double-Layered
Properties
light weight - smallest bending radiuses - good chemical resistance
 mostly smooth inner lining - highly flexible - symmetrical fold behaviour
approved acc.to DIN 75200 and FMVSS 302 for application in transit vehicles
kink-proof - very good heat resistance
Temperature Range
-35°C to +135°C
peaks -55°C to +150°C*

Other sizes we may stock
Product Code Internal Dia (Inch) Internal Dia (mm) External Dia (mm) Weight (g/m) Vacuum (mm WG)   Working Pressure (Bar) Bending Radius (mm) Max Length (M)
MTD-013 1/2 13 16 85 7000 2.5 9.5 4 Mtr
MTD-019 3/4 19 22 110 7000 2.5 13 4 Mtr
MTD-022 7/8 22 25 170 7000 2.5 14 4 Mtr
MTD-025 1 Inch 25 30 190 7000 2.5 18 4 Mtr
MTD-030 1.3/16 30 33 270 5800 2.5 19 4 Mtr
MTD-032 1.1/4 32 36 280 5800 2.5 20 4 Mtr
MTD-035 1.3/8 35 40 300 5800 2.4 22 4 Mtr
MTD-038 1.1/2 38 43 310 5800 2.4 24 4 Mtr
MTD-041 1.5/8 41-42 46 315 5300 2.4 26 4 Mtr
MTD-044 1.3/4 44-45 49 320 5300 2.4 27 4 Mtr
MTD-051 2 Inch 50-51 56 360 5300 2.4 30 4 Mtr
MTD-055 2.1/8 54-55 60 420 5300 2.4 32 4 Mtr
MTD-057 2.1/4 57 62 430 5300 2.4 34 4 Mtr
MTD-060 2.3/8 60 65 450 4600 2.3 35 4 Mtr
MTD-063 2.1/2 63 68 470 4600 2.3 36 4 Mtr
MTD-065 2.9/16 65 69 490 4600 2.3 37 4 Mtr
MTD-070 2.3/4 70 75 540 4500 2.2 40 4 Mtr
MTD-076 3 Inch 76 81 580 4400 2.2 43 4 Mtr
MTD-080 3.1/8 80 85 610 4000 2.1 45 4 Mtr
MTD-083 3.1/4 83 88 630 4000 2.1 47 4 Mtr
MTD-085 3.5/16 85 90 670 3900 2 48 4 Mtr
MTD-090 3.1/2 89/90 94 690 3900 2 50 4 Mtr
MTD-095 3.3/4 95 100 730 3800 1.9 53 4 Mtr
MTD-102 4 Inch 102 107 770 3500 1.9 56 4 Mtr
MTD-110 4.5/16 110 115 810 3000 1.7 60 4 Mtr
MTD-114 4.1/2 114 119 850 2800 1.6 63 4 Mtr
MTD-120 4.3/4 121 126 890 2300 1.6 67 4 Mtr
MTD-127 5 Inch 127 133 930 2100 1.4 70 4 Mtr
MTD-140 5.1/2 140 146 1000 1800 1.3 76 4 Mtr
MTD-152 6 Inch 152 158 1200 1700 1.2 82 4 Mtr
MTD-160 6.5/16 160 166 1280 1500 1.1 86 4 Mtr
MTD-178 7 Inch 178 184 1380 1400 1 89 4 Mtr
MTD-203 8 Inch  203 208 1430 1000 0.7 107 4 Mtr
MTD-229 9 Inch 229 235 1650 800 0.6 114 4 Mtr
MTD-254 10 Inch 254 260 2090 700 0.4 133 4 Mtr
MTD-305 12 Inch 305 311 2610 500 0.25 158 4 Mtr
Specifications
  • Product Code:
    MTD-030X500MM
  • Weight:
    0.27kg
Reviews
product review overlay image

Customer reviews

No reviews left yet
Write A Review

No reviews have been left for this product, be the first to leave a review