63mm - 68mm Mikalor Supra W2 Stainless Steel Hose Exhaust T Bolt Clamp

Stock Status: In Stock
CLICK PICTURE FOR MORE DETAILS & TO PURCHASE On some products we may offer discounts of up to 70% off, if applicable the Discount will be applied at Checkout automatically before you pay. The more you buy the bigger the discount.
Information
PICTURE IS FOR ILLUSTRATION ONLY
This item is priced each

Band & Housing Bridge: Stainless Steel X6Cr17 (DIN 1.4016) (AISI-430).
Bolt Grade: Qst 36-3 Mild Steel (DIN 1.0213) Silver-white Zinc plated Cr3.                         
Band Widths Range:
SHC-W2-019 - 029 ~ 18mm
SHC-W2-031 - 068 ~ 20mm
SHC-W2-073 - 130 ~ 25mm
SHC-W2-140 - 252 ~ 28mm

The maximum working pressure depends on the type of hose and the geometry of the coupling used.
 

THIS IS THE CLAMP OF CHOICE FOR PROFESSIONALS
Other Sizes We Stock

AFS PART  Ø Application Mikalor Thread HEX Band Bridge MAX MAX 
Number O.D mm Ref Size Size Width Width Torque Nm BAR*
SHC-W2-019 17-19 3019012 M6 8 18 +0,2 19,8 10 45
SHC-W2-021 19-21 3019020 M6 8 18 +0,2 19,8 10 45
SHC-W2-023 21-23 3019039 M6 8 18 +0,2 19,8 10 45
SHC-W2-025 23-25 3019047 M6 8 18 +0,2 19,8 10 45
SHC-W2-027 25-27 3019055 M6 8 18 +0,2 19,8 10 45
SHC-W2-029 27-29 3019063 M6 8 18 +0,2 19,8 10 45
SHC-W2-031 29-31 3019071 M7 10 20 +0,3 22 13 40
SHC-W2-034 31-34 3019080 M7 10 20 +0,3 22 13 40
SHC-W2-037 34-37 3019098 M7 10 20 +0,3 22 13 40
SHC-W2-040 37-40 3019100 M7 10 20 +0,3 22 13 40
SHC-W2-043 40-43 3019119 M7 10 20 +0,3 22 13 40
SHC-W2-047 43-47 3019127 M7 10 20 +0,3 22 13 36
SHC-W2-051 47-51 3019135 M7 10 20 +0,3 22 16 36
SHC-W2-055 51-55 3019143 M7 10 20 +0,3 22 16 36
SHC-W2-059 55-59 3019151 M7 10 20 +0,3 22 16 36
SHC-W2-063 59-63 3019160 M7 10 20 +0,3 22 16 36
SHC-W2-068 63-68 3019178 M7 10 20 +0,3 22 16 36
SHC-W2-073 68-73 3019186 M8 13 25 +0,4 27,5 30 28
SHC-W2-079 73-79 3019194 M8 13 25 +0,4 27,5 30 28
SHC-W2-085 79-85 3019207 M8 13 25 +0,4 27,5 30 28
SHC-W2-091 85-91 3019215 M8 13 25 +0,4 27,5 30 20
SHC-W2-097 91-97 3019223 M8 13 25 +0,4 27,5 30 20
SHC-W2-104 97-104 3019231 M8 13 25 +0,4 27,5 30 20
SHC-W2-112 104-112 3019240 M8 13 25 +0,4 27,5 30 12
SHC-W2-121 112-121 3019258 M8 13 25 +0,4 27,5 30 12
SHC-W2-130 121-130 3019266 M8 13 25 +0,4 27,5 30 12
SHC-W2-140 130-140 3019274 M10 15 28 +0,4 31 45 9
SHC-W2-150 140-150 3019282 M10 15 28 +0,4 31 45 9
SHC-W2-162 150-162 3019290 M10 15 28 +0,4 31 45 9
SHC-W2-174 162-174 3019303 M10 15 28 +0,4 31 45 6
SHC-W2-187 174-187 3019311 M10 15 28 +0,4 31 45 6
SHC-W2-200 187-200 3019320 M10 15 28 +0,4 31 45 6
SHC-W2-213 200-213 3019338 M10 15 28 +0,4 31 45 3
SHC-W2-226 213-226 3019346 M10 15 28 +0,4 31 45 3
SHC-W2-239 226-239 3019354 M10 15 28 +0,4 31 45 3
SHC-W2-252 239-252 3019362 M10 15 28 +0,4 31 45 3
Specifications
  • Product Code:
    SHC-W2-068
  • Weight:
    0.09kg
Reviews
product review overlay image

Customer reviews

No reviews left yet
Write A Review

No reviews have been left for this product, be the first to leave a review