Facom 19mm 440 Series OGV Combination Spanner

Stock Status: In Stock
CLICK PICTURE FOR MORE DETAILS & TO PURCHASE On some products we may offer discounts of up to 70% off, if applicable the Discount will be applied at Checkout automatically before you pay. The more you buy the bigger the discount.
Information

PICTURE IS FOR ILLUSTRATION ONLY 

 Industrial and automotive : ISO 691, NF ISO 691, ISO 7738, NF ISO 7738, ISO 3318, NF ISO 3318, ISO 1711-1, NF ISO 1711-1, NF E74-306.
Aerospace : SAE AS 954E.
• Wide range of openings :
- Metric sizes : 4 to 41 mm.
- Inch sizes : 1/4" to 1 1/2".
• High mechanical performance combined with compact design complying with aeronautical standards :
• Ring head :
- Ring clearance (dimension E) designed for better access to recessed or closely spaced screws.
- 12-point OGV profile for a high torque without damaging the nut / prefix H : 6-point ring.
- Angled at 15°.
• Open-end :
- Optimised open end / handle geometry for increased accessibility.
- Ground contact faces.
- Satin chrome finish.
OTHER SIZES WE SELL IN 440 SERIES 
C'
mm
B'
mm
L
mm
B
mm
C
mm
E
mm

g
440.4H 3,5 7,8 106 10 3 2,1 7
440.5H 6,0 9,2 115 13,3 3,6 3,1 16
440.5,5H 6,0 9,2 115 13, 3,8 3,1 17
440.6 6,0 10,0 115 14,1 3,8 3,1 17
440.1/4 6,0 10,0 115 14,1 3,8 3,1 17
440.7 6,2 11,2 122 17,2 3,9 3,4 21
440.8 6,7 12,8 133 19,2 4,7 3,5 29
440.5/16 6,7 12,8 133 19,2 4,7 3,5 29
440.9 7,1 14,2 138 21,2 4,7 3,9 34
440.11/32 7,1 14,2 138 21,2 4,7 3,9 34
440.10 7,6 15,0 145 23 5,2 4,2 42
440.3/8 7,6 15,0 145 23 5,2 4,2 42
440.11 8,1 16,9 155 24,5 5,5 4,6 49
440.7/16 8,1 16,9 155 24,5 5,5 4,6 49
440.12 8,4 18,0 162 27 5,8 4,4 57
440.13 8,6 19,3 170 28,7 6,1 4,8 70
440.1/2 8,6 19,3 170 28,7 6,1 4,8 70
440.14 9,5 21,1 180 31 6,4 5,7 82
440.9/16 9,5 21,1 180 31 6,4 5,7 82
440.15 10,0 22,2 185 32,6 6,8 5,9 95
440.16 10,5 23,9 195 35,6 7,3 6,4 113
440.5/8 10,5 23,9 195 35,6 7,3 6,4 113
440.17 10,9 25,3 202 37 7,6 6,5 127
440.11/16 10,9 25,3 202 37 7,6 6,5 127
440.18 11,4 26,0 208 38,7 8,1 7,2 146
440.19 11,9 27,8 216 41,2 8,3 7,2 167
440.3/4 11,9 27,8 216 41,2 8,3 7,2 167
440.20 12,3 29,5 224 43,1 8,6 6,3 184
440.13/16 12,3 29,5 224 43,1 8,6 6,3 184
440.21 12,8 30,9 233 45,4 8,8 7,8 205
440.22 13,3 32,3 248 46,9 9 8,3 230
440.7/8 13,3 32,3 248 46,9 9 8,3 230
440.23 13,8 33,6 257 49 9,3 8,7 254
440.24 14,2 35,0 267 51 9,7 8,9 289
440.15/16 14,2 35,0 267 51 9,7 8,9 289
440.25 14,7 36,4 274 53 9,9 9,4 311
440.1' 14,7 36,4 274 53 9,9 9,4 311
440.26 15,1 37,8 285 55,5 10,1 9,8 342
440.27 15,6 39,2 295 58 10,4 8,9 376
440.1'1/16 15,6 39,2 295 58 10,4 8,9 376
440.28 16,1 40,6 305 60,7 10,7 10,6 416
440.1'1/8 16,1 40,6 305 60,7 10,7 10,6 416
440.29 16,6 42,0 320 63 11,2 10,8 473
440.30 17,1 43,5 340 65 11,5 11,2 531
440.32 18,0 46,1 355 68 12,5 11,5 639
440.1'1/4 18,0 46,1 355 68 12,5 11,5 639
440.33 18,5 47,0 380 69,8 12,8 11,8 716
440.1'5/16 18,5 47,0 380 69,8 12,8 11,8 716
440.34 19,0 48,9 390 72 13 12,8 741
440.35 19,5 51,0 430 74,3 13,5 12,8 888
440.1'3/8 19,5 51,0 430 74,3 13,5 12,8 888
440.36 20,0 53,0 440 76 14 13,2 941
440.1'7/16 20,0 53,0 440 76 14 13,2 941
440.38 22,0 56,0 450 80 15,2 14,1 1128
440.1'1/2 22,0 56,0 450 80 15,2 14,1 1128
440.41 23,0 58,3 460 85 16 14,7 1286

Specifications
  • Product Code:
    440.19
  • Weight:
    0.17kg
Reviews
product review overlay image

Customer reviews

No reviews left yet
Write A Review

No reviews have been left for this product, be the first to leave a review