Information
PICTURE IS FOR ILLUSTRATION ONLY
This item is priced each
This item is priced each
Spring clips are designed to distribute pressure uniformly around the application zone. Their use is recommended when the hose is subject to rapid changes in temperature which cause expansion and contraction of the material used in the assembly. The Spring clip maintains pressure during this process, thereby preventing leaks.
Other Sizes We Stock
AFS PART | Nominal Ø | Mikalor | Application Ø | Band | |
Number | O.D mm | Ref | mm | +/- | Width |
SC-W1-006 | 6 | 02014025 | 5.5 | 0.1 | 7 |
SC-W1-007 | 7 | 02014033 | 6.4 | 0.1 | 7 |
SC-W1-008 | 8 | 02014041 | 7.4 | 0.15 | 8 |
SC-W1-009 | 9 | 02014050 | 8.4 | 0.15 | 8 |
SC-W1-010 | 10 | 02014068 | 9.3 | 0.2 | 8 |
SC-W1-011 | 11 | 02014076 | 10.3 | 0.2 | 8 |
SC-W1-012 | 12 | 02014084 | 11.1 | 0.2 | 8 |
SC-W1-014 | 14 | 02014092 | 12.9 | 0.2 | 8 |
SC-W1-015 | 15 | 02014105 | 13.5 | 0.2 | 8 |
SC-W1-017 | 17 | 02014113 | 15.6 | 0.2 | 8 |
SC-W1-020 | 20 | 02014121 | 18.4 | 0.4 | 8 |
SC-W1-KIT | Complete 111 Pc Kit of all Sizes |
Specifications
-
Product Code:SC-W1-012
-
Weight:0.004kg
Reviews
Write A Review
Customer reviews
5 Stars
100%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%
Spring and clippy Verified Purchase
Effective, good price and quick delivery
Phil Ayling | Southampton | July 2023