Information
PICTURE IS FOR ILLUSTRATION ONLY
This item is priced each
JIC Female 45 Degree Elbow x Hosetail Insert
37° Flare
45 Degree Mild Steel Fitting
Hydraulic Hose Insert
Other Size's We Stock
Please See Photo For Other Options
AFS Product Code | Termination | Hose ID | ||||
Dash | Inch | Thread | Dash | DN | Inch | |
F-JF45-07-04 | -7 | 7/16" | 7/16" x 20 | -4 | DN 06 | 1/4" |
F-JF45-08-04 | -8 | 1/2" | 1/2" x 20 | -4 | DN 06 | 1/4" |
F-JF45-09-04 | -9 | 9/16" | 9/16" x 18 | -4 | DN 06 | 1/4" |
F-JF45-09-06 | -9 | 9/16" | 9/16" x 18 | -6 | DN 10 | 3/8" |
F-JF45-10-06 | -10 | 5/8" | 3/8" x 16 | -6 | DN 10 | 3/8" |
F-JF45-12-06 | -12 | 3/4" | 3/4" x 16 | -6 | DN 10 | 3/8" |
F-JF45-14-08 | -14 | 7/8" | 7/8" x 14 | -8 | DN 12 | 1/2" |
F-JF45-17-10 | -17 | 1.1/16" | 1.1/16" x 12 | -10 | DN 16 | 5/8" |
F-JF45-19-12 | -19 | 1.3/16" | 1.3/16" x 12 | -12 | DN 19 | 3/4" |
F-JF45-21-12 | -21 | 1.5/16" | 1.5/16" x 12 | -12 | DN 19 | 3/4" |
F-JF45-26-20 | -26 | 1.5/8" | 1.5/8" x 12 | -20 | DN 32 | 1.1/4" |
F-JF45-30-24 | -30 | 1.7/8" | 1.7/8" x 12 | -24 | DN 32 | 1.1/4" |
F-JF45-40-32 | -40 | 2.1/2" | 2.1/2" x 12 | -32 | DN 51 | 2" |
Specifications
-
Product Code:F-JF45-26-16
-
Weight:0.96kg
Reviews
Write A Review
No reviews have been left for this product, be the first to leave a review