Information
PICTURE IS FOR ILLUSTRATION ONLY
SOLD PER METRE
CUT TO YOUR ORDER
Specification:
FUEL HOSE ACCORDING TO DIN 73379
Type 3E (Rev. 11/97)
THIS IS THE LATEST HOSE FITTED TO BMW ~ VW ~ MERCEDES BENZ & MORE OEMS
USED ON INJECTION SYSTEMS ALSO CARBS.
FIT THIS HOSE ONCE AND FORGET ABOUT IT 100% PROOF AGAINST BIO FUELS
| PETROL | IN MIXTURE WITH | Allowed % | |||
| Methanol | 0 - 100% | ||||
| Ethanol | 0 - 100% | ||||
| Butanol | 0 - 100% | ||||
| DIESEL | IN MIXTURE WITH | Allowed % | |||
| Rapesead Methyl Ester | 0 - 100% | ||||
| Hydro Treated Vegetable Oil | 0 - 100% | ||||
| Fatty Acid Methyl Ester | 0 - 100% | ||||
| Soya Methyl Ester | 0 - 100% | ||||
| TEMPERATURE RANGE | |||||
| Working Temp: - 40'C > + 125'C | Short term upto + 140'C | ||||
OTHER SIZES WE CAN OFFER
| I.D | O.D | W.P | W.P | Burst | TEST | Burst | Bend R | ||
| mm | mm | BAR | PSI | BAR | BAR | PSI | mm | ||
| FH-B100-03.2 | 3.2 | 9 | 10 | 145 | 50 | 20 | 725 | 30 | |
| FH-B100-05.5 | 5.5 | 11.5 | 10 | 145 | 50 | 20 | 725 | 55 | |
| FH-B100-07.3 | 7.3 | 13.5 | 10 | 145 | 50 | 20 | 725 | 60 | |
| FH-B100-09.3 | 9.3 | 15.3 | 10 | 145 | 50 | 20 | 725 | 70 | |
| FH-B100-11.5 | 11.5 | 18.5 | 10 | 145 | 50 | 20 | 725 | 80 | |
| FH-B100-14.0 | 14 | 22 | 10 | 145 | 50 | 20 | 725 | 100 | |
Specifications
-
Product Code:FH-B100-03.2
-
Weight:0.2kg
Reviews
Write A Review
No reviews have been left for this product, be the first to leave a review
