Information
PICTURE IS FOR ILLUSTRATION ONLY
This item is priced each
Imperial Banjo Mild Steel Fitting
Hydraulic Hose Insert
Other Size's We Stock
Please See Photo For Other Options
| AFS Product Code | Termination | Hose ID | ||||
| Dash | Inch | Thread | Dash | DN | Inch | |
| F-BBAN-02-03 | -2 | 1/8" | 1/8" x 28 | -3 | DN 05 | 3/16" |
| F-BBAN-02-04 | -2 | 1/8" | 1/8" x 28 | -4 | DN 06 | 1/4" |
| F-BBAN-04-03 | -4 | 1/4" | 1/4" x 19 | -3 | DN 05 | 3/16" |
| F-BBAN-04-04 | -4 | 1/4" | 1/4" x 19 | -4 | DN 06 | 1/4" |
| F-BBAN-04-05 | -4 | 1/4" | 1/4" x 19 | -5 | DN 08 | 5/16" |
| F-BBAN-04-06 | -4 | 1/4" | 1/4" x 19 | -6 | DN 10 | 3/8" |
| F-BBAN-06-04 | -6 | 3/8" | 3/8" x 19 | -4 | DN 06 | 1/4" |
| F-BBAN-06-05 | -6 | 3/8" | 3/8" x 19 | -5 | DN 08 | 5/16" |
| F-BBAN-06-06 | -6 | 3/8" | 3/8" x 19 | -6 | DN 10 | 3/8" |
| F-BBAN-06-08 | -6 | 3/8" | 3/8" x 19 | -8 | DN 12 | 1/2" |
| F-BBAN-08-06 | -8 | 1/2" | 1/2" x 14 | -6 | DN 10 | 3/8" |
| F-BBAN-08-08 | -8 | 1/2" | 1/2" x 14 | -8 | DN 12 | 1/2" |
| F-BBAN-10-10 | -10 | 5/8" | 5/8" x 14 | -10 | DN 16 | 5/8" |
| F-BBAN-12-12 | -12 | 3/4" | 3/4" x 14 | -12 | DN 19 | 3/4" |
| F-BBAN-16-12 | -16 | 1" | 1" x 11 | -12 | DN 19 | 3/4" |
| F-BBAN-16-16 | -16 | 1" | 1" x 11 | -16 | DN 25 | 1" |
Specifications
-
Product Code:F-BBAN-06-05
-
Weight:0.05kg
Reviews
Write A Review
No reviews have been left for this product, be the first to leave a review
