Information
PICTURE IS FOR ILLUSTRATION ONLY
THIS HOSE IS SOLD PER MTR
BUT IS CUT TO THE QTY YOU ORDER SUBJECT TO MAX COILS LENGTHS 25m
THIS HOSE IS SOLD PER MTR
BUT IS CUT TO THE QTY YOU ORDER SUBJECT TO MAX COILS LENGTHS 25m
NGP60 Clear Transulcent Silicone Tubing
60° shore A hardness.
Temperature range: -40 to +200°C
This hose may be used in food/beverages, pharmaceutical applications, fishing, fish ponds, aquariums and many more
60° shore A hardness.
Temperature range: -40 to +200°C
This hose may be used in food/beverages, pharmaceutical applications, fishing, fish ponds, aquariums and many more
FDA, BFR approved
Water Council and Food and Drug Administration (FDA) approved materials for use specifically within hygiene-critical applications.
We stock a range of sizes in translucent platinum cured silicone from 0.5mm to 25mm bore shown below.
ID (mm) | WALL (mm) | OD (mm) |
0.5 | 0.5 | 1.5 |
0.5 | 0.8 | 2.1 |
0.8 | 0.8 | 2.4 |
1 | 0.5 | 2 |
1 | 1 | 3 |
1.5 | 0.5 | 2.5 |
1.5 | 0.75 | 3 |
1.5 | 1 | 3.5 |
1.6 | 0.8 | 3.2 |
1.6 | 1.6 | 4.8 |
2 | 1 | 4 |
2 | 2 | 6 |
2.4 | 0.8 | 4 |
3 | 1 | 5 |
3 | 1.5 | 6 |
3 | 2 | 7 |
3.2 | 0.8 | 4.8 |
3.2 | 1 | 5.2 |
3.2 | 1.6 | 6.4 |
4 | 0.8 | 5.6 |
4 | 1 | 6 |
4 | 1.5 | 7 |
4 | 2 | 8 |
ID (mm) | WALL (mm) | OD (mm) |
4 | 3 | 10 |
4.8 | 0.8 | 6.4 |
4.8 | 1.6 | 8 |
5 | 1 | 7 |
5 | 1.5 | 8 |
5 | 2 | 9 |
5 | 2.5 | 10 |
6 | 1 | 8 |
6 | 1.5 | 9 |
6 | 2 | 10 |
6 | 3 | 12 |
6.3 | 1.6 | 9.5 |
6.3 | 2.4 | 11.1 |
6.3 | 3.2 | 12.7 |
6.4 | 0.8 | 8 |
7 | 1.5 | 10 |
7 | 2 | 11 |
8 | 1 | 10 |
8 | 1.6 | 11.2 |
8 | 2 | 12 |
8 | 2.4 | 12.8 |
8 | 2.5 | 13 |
8 | 3 | 14 |
8 | 4 | 16 |
ID (mm) | WALL (mm) | OD (mm) |
9 | 2 | 13 |
9 | 3 | 15 |
9.5 | 3.2 | 15.9 |
9.6 | 1.6 | 12.8 |
9.6 | 2.4 | 14.4 |
10 | 1 | 12 |
10 | 2 | 14 |
10 | 2.5 | 15 |
10 | 3 | 16 |
10 | 4 | 18 |
12 | 2 | 16 |
12.7 | 3.2 | 19.1 |
12.8 | 1.6 | 16 |
12.8 | 2.4 | 17.6 |
13 | 3 | 19 |
15 | 3 | 21 |
16 | 2.4 | 20.8 |
16 | 3 | 22 |
19 | 3.2 | 25.4 |
20 | 3 | 26 |
22 | 3 | 28 |
25 | 3 | 31 |
Specifications
-
Product Code:CST-03.00/5.00
-
Weight:0.03kg
Reviews
Write A Review
Customer reviews
5 Stars
100%
4 Stars
0%
3 Stars
0%
2 Stars
0%
1 Stars
0%
Great company delivered within 2 days. Very good quality and great price.
Will buy again and mAy visit the shop
David | Essex | March 2018
Very quick delivery. Exactly the tubing I required. Would definitely buy from this company again
Alex | East Midlands | May 2016