Information
PICTURE IS FOR ILLUSTRATION ONLY
This item is priced each
The HI-GRIP WING SCREW hose clip was specifically designed to answer the problem of frequently removed hoses such as found in the garden, home, laboratory and industry. The unique dovetail locking and side lugs of the wing plate guarantee a firm fixture that outlasts those of other designs.
This item is priced each
The HI-GRIP WING SCREW hose clip was specifically designed to answer the problem of frequently removed hoses such as found in the garden, home, laboratory and industry. The unique dovetail locking and side lugs of the wing plate guarantee a firm fixture that outlasts those of other designs.
A soft plastic wing plate cover is supplied as standard which enables a greater tightness to be obtained and is kinder to unprotected fingers. The super free-running and high efficiency worm drive gives excellent sealing.
Other Sizes We Stock
HI-GRIP STAINLESS WING SCREW RANGE | |||
AFS P.No | Old size no. | Diameter (mm) | Diameter (inches) |
WSSC-012 | OOO | 9.5 - 12 | 3/8 - 1/2 |
WSSC-016 | MOO | 11 - 16 | 1/2 - 5/8 |
WSSC-020 | OO | 13 - 20 | 1/2 - 3/4 |
WSSC-022 | O | 14 - 22 | 5/8 - 7/8 |
WSSC-025 | OX | 17 - 25 | 3/4 - 1 |
WSSC-030 | 1A | 22 - 30 | 7/8 - 1 1/8 |
WSSC-035 | 1 | 25 - 35 | 1 - 1 3/8 |
WSSC-040 | 1X | 30 - 40 | 1 1/8 - 1 5/8 |
WSSC-045 | - | 35 - 45 | 1 3/8 - 1 3/4 |
WSSC-050 | 2A | 35 - 50 | 1 3/8 - 2 |
WSSC-055 | 2 | 40 - 55 | 1 5/8 - 2 1/8 |
WSSC-060 | 2X | 45 - 60 | 1 3/4 - 2 3/8 |
WSSC-070 | 3 | 50 - 70 | 2 - 2 3/4 |
WSSC-080 | 3X | 60 - 80 | 2 3/8 - 3 1/8 |
WSSC-090 | 4 | 70 - 90 | 2 3/4 - 3 1/2 |
Specifications
-
Product Code:WSSC-090
-
Weight:0.07kg
Reviews
Write A Review
No reviews have been left for this product, be the first to leave a review