Information
CUT TO ORDER
SOLD PER MTR
MAX 20MTR COIL
PICTURE IS FOR ILLUSTRATION ONLY
Application and temperature range for Type 2122
Commercial Fuels and fuel mixtures also E 10 fuel up to a maximum of 50% Benzol
From -30°C up to +50°C
Water, Air, Heating Oil
From -30°C up to +80°C
Diesel Fuels (gasoil) with RME - addition
From -30°C up to +65°C
Dimensionen und Drücke
Commercial Fuels and fuel mixtures also E 10 fuel up to a maximum of 50% Benzol
From -30°C up to +50°C
Water, Air, Heating Oil
From -30°C up to +80°C
Diesel Fuels (gasoil) with RME - addition
From -30°C up to +65°C
Dimensionen und Drücke
Part-No | Innen-Ø ± 0,5 mm | Außen-Ø ± 0,7 mm | max. Arbeitsdruck | Prüf-druck | Berst-druck | kleinster Biegeradius |
TYPE2122-003.5 | 3.5 mm | 7.5 mm | 7 bar | 20 bar | 30 bar | 35mm |
TYPE2122-003.2 | 3.2 mm | 7 mm | 7 bar | 20 bar | 30 bar | 35mm |
TYPE2122-004.5 | 4.5 mm | 9.5 mm | 7 bar | 20 bar | 30 bar | 35mm |
TYPE2122-005.5 | 5.5 mm | 10.5 mm | 7 bar | 20 bar | 30 bar | 40mm |
TYPE2122-005 | 5 mm | 9.5 mm | 7 bar | 20 bar | 30 bar | 40mm |
TYPE2122-006 | 6 mm | 11 mm | 7 bar | 20 bar | 30 bar | 45mm |
TYPE2122-007.5 | 7.5 mm | 12.5 mm | 7 bar | 20 bar | 30 bar | 50mm |
TYPE2122-007 | 7 mm | 12 mm | 7 bar | 20 bar | 30 bar | 50mm |
TYPE2122-009 | 9 mm | 15 mm | 7 bar | 20 bar | 30 bar | 60mm |
TYPE2122-011 | 11 mm | 17 mm | 7 bar | 20 bar | 30 bar | 70mm |
TYPE2122-012 | 12 mm | 17 mm | 7 bar | 20 bar | 30 bar | 80mm |
TYPE2122-014 | 14 mm | 20 mm | 7 bar | 20 bar | 30 bar | 80mm |
TYPE2122-025 | 25 mm | 33 mm | 7 bar | 20 bar | 30 bar | 120mm |
Specifications
-
Product Code:Type2122-003.5
-
Weight:0.06kg
Reviews
Write A Review
No reviews have been left for this product, be the first to leave a review