Information
PICTURE IS FOR ILLUSTRATION ONLY
Suitable for Carburettor and Low Pressure Fuel Systems.
IN LINE FUEL FILTER
This will suit
8mm (5/16") or 10mm (3/8") I.D Hoses
Suitable for unleaded petrol, leaded petrol and diesel fuels and many other Fluids.
Other types we stock below
AFS Product Code | Hose Tail Size | NRV | MAGNETIC | Overall Length INC Tails | Overall Length INC 8mm Tails (6mm Tails Cut Off) | Main Body Length | Main Body Diameter |
FF-D-LARGE | 6mm & 8mm | - | - | 120mm | 95mm | 53mm | 52mm |
FF-D-LONG | 6mm & 8mm | - | - | 210mm | 165mm | 128mm | 46mm |
FF-LARGE | 6mm & 8mm | - | - | 124mm | 94mm | 50mm | 51.8mm |
FF-SMALL | 6mm & 8mm | - | - | 112mm | 80mm | 47.7mm | 35.4mm |
PI-8470 | 6mm & 8mm | - | - | 195mm | 165mm | 125.4mm | 50.4mm |
PI-8470/1 | 12mm (1/2) | - | - | 195mm | N/A | 125.4mm | 50.4mm |
PI-8470/12 | 12mm (1/2) | Yes | - | 195mm | N/A | 125.4mm | 50.4mm |
PI-8470/12M | 12mm (1/2) | Yes | Yes | 195mm | N/A | 125.4mm | 50.4mm |
PI-8470/1M | 12mm (1/2) | - | Yes | 195mm | N/A | 125.4mm | 50.4mm |
PI-8470/2 | 6mm & 8mm | Yes | - | 195mm | 165mm | 125.4mm | 50.4mm |
PI-8470/2M | 6mm & 8mm | Yes | Yes | 195mm | 165mm | 125.4mm | 50.4mm |
PI-8470/M | 6mm & 8mm | - | Yes | 195mm | 165mm | 125.4mm | 50.4mm |
PI-8605 | 6mm & 8mm | - | - | 124mm | 96mm | 55.mm | 52.7mm |
PI-8605/2 | 6mm & 8mm | Yes | - | 124mm | 96mm | 55.mm | 52.7mm |
PI-8605/2M | 6mm & 8mm | Yes | Yes | 124mm | 96mm | 55.mm | 52.7mm |
PI-8605/M | 6mm & 8mm | - | Yes | 124mm | 96mm | 55.mm | 52.7mm |
Specifications
-
Product Code:PI-8470
-
Weight:0.06kg
Reviews
Write A Review
No reviews have been left for this product, be the first to leave a review