Mikalor Double Wire Spring Hose Clip 10.4 - 11mm

Stock Status: In Stock
CLICK PICTURE FOR MORE DETAILS & TO PURCHASE On some products we may offer discounts of up to 70% off, if applicable the Discount will be applied at Checkout automatically before you pay. The more you buy the bigger the discount.
Information

  -

PICTURE IS FOR ILLUSTRATION ONLY

Choose Hose Clips with the Nominal Dia that is closest  to the Outside Diameter of your hose.

Example:

9mm o.d hose choose  DWC-1009.1 (8.8 - 9.3)

  Application Guide (mm) Dia D Wire h R 1 R 2
Number Dia Min Nomial Dia Dia Max No Go Dia Max Max Max
                 
DWC-1007.6 7.3 7.6 7.8 6.8   5.2 10.7 8.2
DWC-1008.1 7.8 8.1 8.3 7.35   5.5 10.7 8.3
DWC-1008.6 8.3 8.6 8.8 7.8 1 5.5 14 12
DWC-1009.1 8.8 9.1 9.3 8.27   5.5 11 9
DWC-1009.6 9.3 9.6 9.9 8.72   5.5 11.8 9
DWC-1010.1 9.8 10.1 10.4 9.18   6.3 13.5 10.5
DWC-1010.7 10.4 10.7 11 9.72 1.2 6.3 14.8 11.4
DWC-1011.3 11 11.3 11.6 10.27   6.3 14.8 11.9
DWC-1011.9 11.6 11.9 12.3 10.8   7.3 16.4 12.4
DWC-1012.8 12.1 12.8 13.1 11.4   7.3 17.2 13.7
DWC-1013.3 12.9 13.3 13.6 12.1 1.5 7.3 17 14
DWC-1014.0 13.6 14 14.4 12.7   7.3 18 14.5
DWC-1014.8 14.4 14.8 15.1 13.4   8.4 19.6 16
DWC-1015.6 14.8 15.6 15.9 14.1   8.4 21 16.4
DWC-1016.4 15.9 16.4 16.8 14.9 1.8 8.4 22 16.6
DWC-1017.3 16.8 17.3 17.7 15.7   8.4 21.3 16.5
DWC-1018.2 17.7 18.2 18.7 16.5 1.9 9.6 22.7 17.7
DWC-1019.2 18.7 19.2 19.6 17.4   9.9 23.3 18
DWC-1020.2 19.6 20.2 20.6 18.3 2 9.9 24 18.5

Specifications
  • Product Code:
    DWC-1010.7
  • Weight:
    0.002kg
Reviews
product review overlay image

Customer reviews

No reviews left yet
Write A Review

No reviews have been left for this product, be the first to leave a review